|
Québec Grand Representatives |
|||
| Jurisdiction | Name | Chapter | Chap # | |
| Alabama | Susan Robinson | Maple Leaf | 2 | |
| Alberta | Garnet Morrison | Cookshire | 46 | |
| Arizona | Helen Black | Victory | 34 | |
| Arkansas | Onetta Munkres | Lake St Louis | 45 | |
| Australia | Mary Ellen Worgan Houde | Fidelity | 55 | |
| Bolivia | Marion Cameron | Fidelity | 55 | |
| BC- Yukon | Doreen England | Lake St. Louis | 45 | |
| California | Beatrice Hoopfer | Shawville | 50 | |
| Colorado | Alana Farrell, PGM | Friendship | 15 | |
| Connecticut | Violet Bainbridge | Friendship | 15 | |
| Delaware | Grace Hadlock | Maple Leaf | 2 | |
| DC | Calvin Atkin | Lachute | 56 | |
| Florida | Elizabeth Dempsey, PGM | Lake St Louis | 45 | |
| Georgia | Bernice Palmer, PGM | Shawville | 50 | |
| Idaho | Heather Larocque | Owl's Head | 35 | |
| Illinois | Betty Johnson | Shawville | 50 | |
| Indiana | Helen Bigelow | Shawville | 50 | |
| Iowa | Linda Roger | Lachute | 56 | |
| Kansas | Eilene Eldridge, PGM | Owl's Head | 35 | |
| Kentucky | Marjorie Newell, PGM | Owl's Head | 35 |
|
| Louisiana | Lara Mitchell | Cowansville | 17 | |
| Maine | William Winter, PGP | Victory | 34 | |
| Manitoba | Heather MacDonald | Friendship | 15 | |
| Maryland | Raymond Wescott | Maple Leaf | 2 | |
| Massachusetts | John Lutzmann | Owl's Head | 35 | |
| Michigan | Kenneth Burke | Shawville | 50 | |
| Minnesota | Olga Davidson | Westmount | 9 | |
| Mississippi | Roberta Hall, PGM | Lake St. Louis | 45 | |
| Missouri | Robert Mayhew | Cowansville | 17 | |
| Montana | Irene Bastien | Lake St. Louis | 45 | |
| Nebraska | Janet Bräun | Fidelity | 55 | |
| Nevada | Louise Wilkinson, PGM | Lake St. Louis | 45 | |
| New Brunswick | Dorothy Winder | Friendship | 15 | |
| New Hampshire | Freda Gordon, PGM | Lachute | 56 | |
| New Jersey | Gladys Vaillancourt | Victory | 34 | |
| New Mexico | Diane Mendigorin | Westmount | 9 | |
| New York | Christine Hayes | Friendship | 15 | |
| North Carolina | Joyce Corey | Maple Leaf | 2 | |
| North Dakota | Della Yaxley | Lake St. Louis | 45 | |
| NS- PEI | Rodney Jenne, PGP | Cowansville | 17 | |
| Ohio | Dorothy Nourse | Fidelity | 55 | |
| Oklahoma | George Henry Depmsey, PGP | Lake St. Louis | 45 | |
| Ontario | Maria Roussakis | Fidelity | 55 | |
| Oregon | David Sherk | Fidelity | 55 | |
| Pennsylvania | Jarka Loffelmann, PGP | Lachute | 56 | |
| Puerto Rico | Erika Sanborn | Cowansville | 17 | |
| Rhode Island | Linda Howman | Cowansville | 17 | |
| Sao Paulo | Jane Sambera | Westmount | 9 | |
| Saskatchewan | Deborah Gamble | Friendship | 15 | |
| Scotland | William Miller | Westmount | 9 | |
| South Carolina | Patricia Green-Milberg | Fidelity | 55 | |
| South Dakota | Hélène Vauclair | Fidelity | 55 | |
| Tennessee | Janet Patch | Owl's Head | 35 | |
| Texas | Beverley Sanborn, PGM | Maple Leaf | 2 | |
| Utah | Sharon Kirby | Cookshire | 46 | |
| Vermont | Pierrette Langevin | Lake St. Louis | 45 | |
| Virginia | Sandra Ewart | Maple Leaf | 2 | |
| Washington | Barry Yaxley | Lake St. Louis | 45 | |
| West Virginia | Sandra Morrison | Cookshire | 46 | |
| Wisconsin | Frank Nemeth | Friendship | 15 | |
| Wyoming | Viola Knowlton | Owl's Head | 35 | |
Pierrette Langevin, Vermont in Québec & Audry Moses, Québec in Vermont |